- Run datacenter-class tactical AI, cyber, geospatial, and C6ISR workloads at the edge with up to 144 Intel® Xeon® cores and 2TB DDR5 ECC memory.
- Capture, process, and move massive mission datasets with ~491TB of removable NVMe storage in compact magazines.
- Deploy a full tactical server from a single transit case in under 2 minutes, with PCIe 5.0 slots for mission‑specific GPUs and I/O.
| Feature | Specification |
|---|---|
| Processor | Up to 144 Cores Intel® Xeon®. |
| Memory | Up to 2TB of Memory. |
| Storage | Up to 491+TB of removable NVMe SSD storage. |
| PCIe Slots | 3 Expansion Slots. |
| Display Option | (Optional) Available with an integrated 10.1″ capacitive touch display (1280 x 800) with CAC Reader for convenient operation. |
| Power Supply | 1200W Global AC Power Supply |
| Dimensions (WxHxD) | With Screen, filter, deploy: 13.55″ x 15.35″ x 6.36″ Without screen, filter, stow: 12.15″ x 14.65″ x 3.72″ |
| Weight | 13-18lb depending on configuration |
| Transit Case | Custom designed transit case to meet MIL-STD-810H. Other packaging options available. |
| Filtration | Optional removable filtration system with rechargeable air filter. |
Built for the Battlefield: Unrivaled Ruggedness & Portability
Key Applications & Mission Impact

Compare Rugged Servers
Evaluate processing power, storage expansion, and physical footprint specs side by side. Our comprehensive buyer’s guide breaks down every tactical server model so you can select the right configuration for your operational tempo.
Frequently Asked Questions
Find answers to commonly asked questions about our products and services.



















