| Feature | Specification |
|---|---|
| Processor | Up to 144 Cores Intel® Xeon®. |
| Memory | Up to 2TB of Memory. |
| Storage | Up to 491+TB of removable NVMe SSD storage. |
| PCIe Slots | 3 Expansion Slots. |
| Display Option | (Optional) Available with an integrated 10.1″ capacitive touch display (1280 x 800) with CAC Reader for convenient operation. |
| Power Supply | 1200W Global AC Power Supply |
| Dimensions (WxHxD) | With Screen, filter, deploy: 13.55″ x 15.35″ x 6.36″ Without screen, filter, stow: 12.15″ x 14.65″ x 3.72″ |
| Weight | 13-18lb depending on configuration |
| Transit Case | Custom designed transit case to meet MIL-STD-810H. Other packaging options available. |
| Filtration | Optional removable filtration system with rechargeable air filter. |
Built for the Battlefield: Unrivaled Ruggedness & Portability
Key Applications & Mission Impact

















