| Feature | Specification |
|---|---|
| Processor | Up to 24 Cores Intel® Xeon® W Series |
| Memory | Up to 2TB of Memory |
| Storage | Up to 184+TB of removable SSD/HDD storage. |
| Power | Options for Integrated UPS; Designed for short interruptions, dirty power, and enough time(~5-12 mins) to safely shut down system if power cannot be restored. |
| Display Option | 21.5” // 24.1” // 27” Single, Dual, or Triple Displays with Modular Flex-Fold Display System. |
| Graphics | NVIDIA® RTX PRO 5000 Blackwell |
| Filtration | Removable filtration system with rechargeable air filter. |
Why Choose The MaxPac® XP
Applications

Need Help Selecting the Right Workstation Configuration?
Explore our detailed comparison matrix and environmental specs to match processing power, rugged form factors, and displays to your operational profile.
Can’t Find Your Exact Specifications?
Our engineering team specializes in custom configurations built around your exact mission requirements.













