| Feature | Specification |
|---|---|
| Processor | Up to 24 Intel® Core™ Ultra |
| Memory | Up to 96GB |
| PCIe Slots | Full Length, Up to Triple Slot |
| Power Supply | 860W Global AC |
| Display Option | See MaxPac SIM for display options. |
| Transit Case | Custom designed transit case to meet MIL-STD-810H. Other packaging options available. |
| Filtration | Optional removable filtration system with rechargeable air filter. |
Why Choose the MaxVision SIMPac™?
Ideal Applications for the SIMPac™:

Comparing Portable Rugged Computer Systems?
Explore our comprehensive buyer’s guide to evaluate compute, integrated displays, and processing power.
Need a Tailored Portable Computing Solution?
Our engineering team specializes in custom portable configurations built around your exact SWaP (Size, Weight, and Power) requirements.







